The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Heavy Rain |
|---|---|
| NOAA NCEI event IDncei_event_id | 826,766 |
| Episode IDepisode_id | 137,599 |
| Begin UTCbegin_utc | 2019-07-04T18:45:00+00:00 |
| End UTCend_utc | 2019-07-05T00:45:00+00:00 |
| Statestate | FLORIDA |
| County/zone typecz_type | C |
| County/zone namecz_name | GILCHRIST |
| Latitudelat | 29.800 |
| Longitudelon | -82.870 |
| End latitudeend_lat | 29.800 |
| End longitudeend_lon | -82.870 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | COOP Observer |
| Episode narrativeepisode_narrative | Extremely moist airmass remained in place that provided fuel for numerous afternoon and early evening thunderstorms, especially for locations west of I-95 and the St. Johns River basin after 4 pm toward the I-75 corridor where afternoon and evening sea breeze and outflow mergers occurred under light westerly steering flow (< 5 kts). |
| Event narrativeevent_narrative | An observer near Bell measured 2.28 inches of rainfall within the past 6 hrs. |
| Yearyear | 2,019 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine