The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Heavy Rain |
|---|---|
| NOAA NCEI event IDncei_event_id | 82,322 |
| Episode IDepisode_id | 13,816 |
| Begin UTCbegin_utc | 2008-01-06T07:00:00+00:00 |
| End UTCend_utc | 2008-01-06T23:00:00+00:00 |
| Statestate | ARIZONA |
| County/zone typecz_type | C |
| County/zone namecz_name | YAVAPAI |
| Latitudelat | 34.650 |
| Longitudelon | -112.420 |
| End latitudeend_lat | 34.650 |
| End longitudeend_lon | -112.420 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Newspaper |
| Episode narrativeepisode_narrative | A strong pacific storm brought significant rain and snow to northern Arizona. The most significant snow began to accumulate over northern Arizona on the afternoon of January 6th...and diminished from west to east across the area on January 7th. |
| Event narrativeevent_narrative | Heavy rain caused streams and creeks to flow across Yavapai County. A freight truck was swept sideways and got stuck in Miller Creek. The driver was rescued by firefighters. |
| Yearyear | 2,008 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine