The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Heavy Rain |
|---|---|
| NOAA NCEI event IDncei_event_id | 787,206 |
| Episode IDepisode_id | 131,610 |
| Begin UTCbegin_utc | 2018-10-01T06:00:00+00:00 |
| End UTCend_utc | 2018-10-01T22:00:00+00:00 |
| Statestate | IOWA |
| County/zone typecz_type | C |
| County/zone namecz_name | BLACK HAWK |
| Latitudelat | 42.400 |
| Longitudelon | -92.460 |
| End latitudeend_lat | 42.400 |
| End longitudeend_lon | -92.460 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Trained Spotter |
| Episode narrativeepisode_narrative | A frontal boundary resided predominantly right along the Iowa-Missouri border and remained relatively stationary throughout the event. Beginning on September 30th, 850mb flow rode over the front and helped initiated elevated showers and weak storms that persisted (scattered in nature) form the late afternoon of the 30th through the late afternoon on the 1st. While no severe weather was recorded, weak instability (MUCAPE under 1000 J/kg) and consistent moisture flow overriding the surface boundary, was able to produce total rainfall in excess of 3 inches. As a result, flooding was seen with numerous road closures across Black Hawk County. |
| Event narrativeevent_narrative | Trained spotter reported heavy rainfall of 3.25 inches for the event. Time estimated from September 30th 5pm through October 1st 5pm. Due to limitations in entry, beginning time entered as midnight CST, October 1st. |
| Yearyear | 2,018 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine