The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Heavy Rain |
|---|---|
| NOAA NCEI event IDncei_event_id | 780,468 |
| Episode IDepisode_id | 128,155 |
| Begin UTCbegin_utc | 2018-08-19T12:00:00+00:00 |
| End UTCend_utc | 2018-08-20T12:00:00+00:00 |
| Statestate | VIRGINIA |
| County/zone typecz_type | C |
| County/zone namecz_name | PITTSYLVANIA |
| Latitudelat | 36.820 |
| Longitudelon | -79.400 |
| End latitudeend_lat | 36.820 |
| End longitudeend_lon | -79.400 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | COOP Observer |
| Episode narrativeepisode_narrative | A cold front triggered strong to severe severe thunderstorms during the afternoon that produced hail up to the size of quarters and isolated flash flooding in Pittsylvania County. Radar estimated that heaviest rain, 3 to 5 inches in several hours, fell in the southeast along the Halifax County line, although hail may have affected these estimates. Runoff from the CREST model also showed a maximum in that same area, but no flood reports were received from there. |
| Event narrativeevent_narrative | The COOP observer at Chatham measured 2.50 inches for 24-hours ending at 7 AM EST on the 20th. This was the highest ever for this date. Continuous records at this site date back to 1922. |
| Yearyear | 2,018 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine