The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Heavy Rain |
|---|---|
| NOAA NCEI event IDncei_event_id | 777,575 |
| Episode IDepisode_id | 129,829 |
| Begin UTCbegin_utc | 2018-08-16T18:15:00+00:00 |
| End UTCend_utc | 2018-08-17T05:30:00+00:00 |
| Statestate | IOWA |
| County/zone typecz_type | C |
| County/zone namecz_name | BLACK HAWK |
| Latitudelat | 42.530 |
| Longitudelon | -92.500 |
| End latitudeend_lat | 42.530 |
| End longitudeend_lon | -92.500 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Broadcast Media |
| Episode narrativeepisode_narrative | The overall setup for convective weather, especially anything strong to severe, was poor across the area. No strong synoptic systems were in the neighborhood, and supporting severe weather parameters such as effective shear and extreme CAPE were negligible. While no severe weather was reported or experienced, a number of funnel clouds were reported within an environment of low lifted condensation levels (500-750 m), localized helicity (outflows), and moderate SBCAPE (1000-2000 J/kg). Additionally, with precipitable water values in excess of 1.5 to 1.8 inches, localized heavy rainfall was experienced. |
| Event narrativeevent_narrative | KCRG relayed a report of heavy rainfall of 5.50 inches. |
| Yearyear | 2,018 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine