The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Heavy Rain |
|---|---|
| NOAA NCEI event IDncei_event_id | 717,348 |
| Episode IDepisode_id | 119,542 |
| Begin UTCbegin_utc | 2017-08-20T12:00:00+00:00 |
| End UTCend_utc | 2017-08-21T12:00:00+00:00 |
| Statestate | IOWA |
| County/zone typecz_type | C |
| County/zone namecz_name | CASS |
| Latitudelat | 41.250 |
| Longitudelon | -94.770 |
| End latitudeend_lat | 41.250 |
| End longitudeend_lon | -94.770 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | COOP Observer |
| Episode narrativeepisode_narrative | With the help of a couple weak boundaries in the area, storms initiated on the nose of the low level jet and generally remained over the same areas overnight. The primary result of the storms was heavy rainfall, though a few initial storms were able to produce damaging winds and severe hail within 2000+ J/kg CAPE and borderline effective bulk shear around 30 kts. Other than the few initial severe storm reports, total rainfall reports exceeded 5 inches in some locations. During the afternoon and evening on the 21st, ahead of a cold front, storms once again initiated and produced primarily sub-severe winds and hail, though two weak tornadoes and one severe wind gust were reported. |
| Event narrativeevent_narrative | Coop observer reported heavy rainfall of 3.43 inches over the last 24 hours. |
| Yearyear | 2,017 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine