The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Heavy Rain |
|---|---|
| NOAA NCEI event IDncei_event_id | 659,370 |
| Episode IDepisode_id | 110,364 |
| Begin UTCbegin_utc | 2016-09-21T12:00:00+00:00 |
| End UTCend_utc | 2016-09-22T12:00:00+00:00 |
| Statestate | IOWA |
| County/zone typecz_type | C |
| County/zone namecz_name | STORY |
| Latitudelat | 42.170 |
| Longitudelon | -93.310 |
| End latitudeend_lat | 42.170 |
| End longitudeend_lon | -93.310 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | COOP Observer |
| Episode narrativeepisode_narrative | An ideal setup was seen across northern and central Iowa for repeated rounds of heavy rainfall and severe weather. A weak warm frontal boundary stalled out across the area as it transitioned to a stationary boundary and allowed multiple rounds of storms to initiate on the 21st and well into the 22nd. Primarily heavy rainfall and flooding was seen, however a couple of hail and a handful of damaging wind reports were received as well. The hardest hit areas were from roughly Forest City on southeast towards Mason city and Waverly. Rainfall amounts of 4 to 6 plus inches were seen, with greatest amounts just outside of the Des Moines county warning area in and around Charles City. |
| Event narrativeevent_narrative | Coop observer recorded heavy rainfall of 2.25 inches over the last 24 hours. |
| Yearyear | 2,016 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine