The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Heavy Rain |
|---|---|
| NOAA NCEI event IDncei_event_id | 65,321 |
| Episode IDepisode_id | 11,910 |
| Begin UTCbegin_utc | 2007-12-10T14:00:00+00:00 |
| End UTCend_utc | 2007-12-10T19:00:00+00:00 |
| Statestate | KENTUCKY |
| County/zone typecz_type | C |
| County/zone namecz_name | LYON |
| Latitudelat | 37.093 |
| Longitudelon | -88.070 |
| End latitudeend_lat | 37.093 |
| End longitudeend_lon | -88.070 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Department of Highways |
| Episode narrativeepisode_narrative | Widespread rain and isolated thunderstorms persisted for most of the night and into the early morning hours. The rain fell on nearly saturated ground, which caused some drainage problems for early morning commuters. Radar estimated hourly rainfall rates from one quarter to one half inch in pockets of heavy rain. |
| Event narrativeevent_narrative | Kentucky Highway 1943 was closed between mile markers 3 and 4 due to high water. |
| Yearyear | 2,007 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine