The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Heavy Rain |
|---|---|
| NOAA NCEI event IDncei_event_id | 647,018 |
| Episode IDepisode_id | 107,996 |
| Begin UTCbegin_utc | 2016-08-05T15:30:00+00:00 |
| End UTCend_utc | 2016-08-05T18:00:00+00:00 |
| Statestate | ARIZONA |
| County/zone typecz_type | C |
| County/zone namecz_name | MARICOPA |
| Latitudelat | 33.670 |
| Longitudelon | -112.020 |
| End latitudeend_lat | 33.670 |
| End longitudeend_lon | -112.020 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Trained Spotter |
| Episode narrativeepisode_narrative | Scattered to numerous thunderstorms developed across the greater Phoenix metropolitan area during the morning hours on August 5th and due to high levels of moisture in the atmosphere, the storms quickly generated very heavy rains. Some of the heaviest rains affected the northeastern portion of the greater Phoenix area including communities such as Paradise Valley, Carefree, Cave Creek and Scottsdale. A variety of mesonet weather stations recorded morning rainfall totals ranging from 1.5 inches to over 2.6 inches, and the excessive rain led to episodes of flooding and flash flooding. A number of roads were closed due to flooding and in one case a U-Haul truck was stuck in flood waters. Flash Flood and Areal Flood Warnings were issued due to the heavy rains. |
| Event narrativeevent_narrative | Thunderstorms with locally heavy rain developed across the northeast portion of the greater Phoenix metropolitan area during the morning hours on August 5th. Some of the heaviest rain fell across portions of north Scottsdale and areas east of Deer Valley. A mesonet station 5 miles east of Deer Valley measured 1.54 inches of rain as a storm total ending at 1100MST. Earlier in the same area, a trained weather spotter reported curb-to-curb flooding located about one quarter mile south of the intersection of Cave Creek Road and Union Hills Road. The flooding occurred at 0906MST. |
| Yearyear | 2,016 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine