The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Heavy Rain |
|---|---|
| NOAA NCEI event IDncei_event_id | 639,188 |
| Episode IDepisode_id | 106,479 |
| Begin UTCbegin_utc | 2016-06-11T00:00:00+00:00 |
| End UTCend_utc | 2016-06-11T07:45:00+00:00 |
| Statestate | IOWA |
| County/zone typecz_type | C |
| County/zone namecz_name | FLOYD |
| Latitudelat | 43.060 |
| Longitudelon | -92.670 |
| End latitudeend_lat | 43.060 |
| End longitudeend_lon | -92.670 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | COOP Observer |
| Episode narrativeepisode_narrative | Thunderstorms developed over a small portion of northeast Iowa during the early morning of June 11th. These storms produced some wind gusts that blew down trees in Charles City (Floyd County). Heavy rains from these storms caused Beaver Creek to go out of its banks and over State Highway 14 west of Charles City. |
| Event narrativeevent_narrative | The COOP observer in Charles City measured 3.48 inches of rain. |
| Yearyear | 2,016 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine