The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Heavy Rain |
|---|---|
| NOAA NCEI event IDncei_event_id | 598,580 |
| Episode IDepisode_id | 99,828 |
| Begin UTCbegin_utc | 2015-09-29T15:00:00+00:00 |
| End UTCend_utc | 2015-09-29T16:00:00+00:00 |
| Statestate | FLORIDA |
| County/zone typecz_type | C |
| County/zone namecz_name | COLLIER |
| Latitudelat | 26.138 |
| Longitudelon | -81.781 |
| End latitudeend_lat | 26.139 |
| End longitudeend_lon | -81.767 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Weather forecast office sourcewfo_source | Law Enforcement |
| Episode narrativeepisode_narrative | Scattered showers and storms over the Gulf of Mexico during the morning hours moved ashore Collier County. One storm produced wind damage in a mobile home park in Naples, with another producing a waterspout that came ashore as a brief tornado. Heavy rains with these storms aggravated ongoing tidal flooding leading to minor flooding across portions of Naples. |
| Event narrativeevent_narrative | Heavy rain and ongoing tidal flooding lead to road flooding in several locations across Naples. Water was reported on Davis Blvd between US 41 and Airport-Pulling Road as well as on Airport-Pulling Road between Estey Ave and Glades Blvd. Additional flooding was reported around the same time in Old Naples along Golden Gate Parkway near Naples HS and along SW 41st Ave. |
| Yearyear | 2,015 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine