The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Heavy Rain |
|---|---|
| NOAA NCEI event IDncei_event_id | 593,416 |
| Episode IDepisode_id | 98,768 |
| Begin UTCbegin_utc | 2015-08-19T06:10:00+00:00 |
| End UTCend_utc | 2015-08-19T12:20:00+00:00 |
| Statestate | KENTUCKY |
| County/zone typecz_type | C |
| County/zone namecz_name | WEBSTER |
| Latitudelat | 37.400 |
| Longitudelon | -87.770 |
| End latitudeend_lat | 37.400 |
| End longitudeend_lon | -87.770 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | COOP Observer |
| Episode narrativeepisode_narrative | Two rounds of thunderstorms occurred across parts of western Kentucky. The heaviest rainfall from both rounds extended from northern parts of the Kentucky Lake region to northern parts of the Pennyrile region. The first round during the early morning hours produced locally two to three inches of rain. Another round during the midday and early afternoon hours caused isolated flash flooding and a microburst. The first round of storms occurred in a warm, moist south wind flow ahead of a cold front that extended from the upper Mississippi Valley to the Ozarks. The second round of storms occurred along the cold front as it approached the Lower Ohio Valley. |
| Event narrativeevent_narrative | The 24-hour total rainfall was 2.70 inches, which fell almost entirely in a six-hour window during the late night and early morning hours. |
| Yearyear | 2,015 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine