The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Heavy Rain |
|---|---|
| NOAA NCEI event IDncei_event_id | 58,229 |
| Episode IDepisode_id | 10,465 |
| Begin UTCbegin_utc | 2007-08-30T00:00:00+00:00 |
| End UTCend_utc | 2007-08-30T00:00:00+00:00 |
| Statestate | ALABAMA |
| County/zone typecz_type | C |
| County/zone namecz_name | MADISON |
| Latitudelat | 34.690 |
| Longitudelon | -86.596 |
| End latitudeend_lat | 34.690 |
| End longitudeend_lon | -86.596 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Mesonet |
| Episode narrativeepisode_narrative | An intense thunderstorm developed over the central and southern portions of Huntsville dumping excessive rainfall in a very short period of time. Rainfall amounts over 3 inches were reported via a fairly dense network of automated and manual rain gages in this area. Peak rainfall rates of up to 6 inches per hour were observed during a 20 minute time span. This led to quick runoff and flash flooding in low lying areas of south Huntsville which impacted several residences about one mile south of downtown. Flash flooding was also reported on several busy streets. |
| Event narrativeevent_narrative | Intense rainfall was measured at the Spring Branch gage at Johnson Road. One hour rainfall from 6:00 to 7:00 pm was 3.40 inches. 30 minute rainfall from 6:00 to 6:30 pm was 2.41 inches. 20 minute rainfall from 6:15 pm to 6:35 pm was 2.18 inches, averaging 0.55 every 5 minutes during this time frame. |
| Yearyear | 2,007 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine