The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Heavy Rain |
|---|---|
| NOAA NCEI event IDncei_event_id | 568,781 |
| Episode IDepisode_id | 94,593 |
| Begin UTCbegin_utc | 2015-03-18T02:00:00+00:00 |
| End UTCend_utc | 2015-03-18T07:45:00+00:00 |
| Statestate | TEXAS |
| County/zone typecz_type | C |
| County/zone namecz_name | ZAPATA |
| Latitudelat | 27.070 |
| Longitudelon | -99.020 |
| End latitudeend_lat | 27.070 |
| End longitudeend_lon | -99.020 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Emergency Manager |
| Episode narrativeepisode_narrative | The combination of a negatively tilted shortwave trough, strong large scale ascent, a 850 mb to surface trough over the area, and abundant moisture led to the development of widespread showers and thunderstorms across the ranchlands and brush country of Deep South Texas on St. Patrick's Day 2015. Showers and thunderstorms trained over the area for several hours, dropping several inches of rain and causing flash flooding in Zapata. |
| Event narrativeevent_narrative | Escobas Co-Op observer reported 3 inches of rainfall. |
| Yearyear | 2,015 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine