The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| event_type | Heavy Rain |
|---|---|
| ncei_event_id | 5,673,172 |
| episode_id | 2,150,384 |
| begin_utc | 1998-11-01T05:00:00+00:00 |
| end_utc | 1998-12-01T04:00:00+00:00 |
| state | VIRGINIA |
| cz_type | Z |
| cz_name | DICKENSON |
| deaths_direct | 0 |
| deaths_indirect | 0 |
| injuries_direct | 0 |
| injuries_indirect | 0 |
| wfo_source | EMERGENCY MANAGER |
| episode_narrative | The total rainfall was only 1 to 1.5 inches for most areas. At Clintwood, the 1.2 inches was the driest November since records began in 1964. The 3 month autumn total at Clintwood was only 4 inches. That was also the driest autumn since 1964. The public service authority in Buchanan County had an increase demand for hauling water to residents with dry wells. In Dickenson County, the Office of Emergency Services reported many citizens were hauling their own water. The county had previously supplied these residents with holding tanks. |
| year | 1,998 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine