The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| event_type | Heavy Rain |
|---|---|
| ncei_event_id | 5,639,104 |
| episode_id | 2,074,973 |
| begin_utc | 1998-02-19T14:00:00+00:00 |
| end_utc | 1998-02-20T14:00:00+00:00 |
| state | CALIFORNIA |
| cz_type | C |
| cz_name | TULARE |
| deaths_direct | 0 |
| deaths_indirect | 0 |
| injuries_direct | 0 |
| injuries_indirect | 0 |
| episode_narrative | While not necessarily excessive in the previous 24 hours...rainfall accumulations in Central California were very impressive by 02/20/98. For example...Nipinnawasee in the Madera County foothills of the Southern Sierra Nevada accumulated 13.17" of rain in the first 3 weeks of February. In the Tulare County foothills of the Southern Sierra Nevada Springville had 27.62" of rain by early 02/20/98. While only specifically mentioning reports from Madera and Tulare Counties here...Mariposa/Merced/Fresno/Kings/ and Kern County figures also had much above normal rainfall by 02/20/98. |
| year | 1,998 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine