The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| event_type | Heavy Rain |
|---|---|
| ncei_event_id | 5,611,830 |
| episode_id | 2,066,540 |
| begin_utc | 1997-06-02T04:00:00+00:00 |
| end_utc | 1997-06-03T13:00:00+00:00 |
| state | PENNSYLVANIA |
| cz_type | C |
| cz_name | BUCKS |
| deaths_direct | 0 |
| deaths_indirect | 0 |
| injuries_direct | 0 |
| injuries_indirect | 0 |
| episode_narrative | A series of low pressure systems moving east off the North Carolina coast and a relatively strong high pressure system over Eastern Canada brought a prolonged period of rain to Eastern Pennsylvania from around Midnight EDT on the 2nd through the morning on the 3rd. The heaviest rain fell during the day on the 2nd. Storm totals averaged between 1 and 2 inches. But since the rain was spread over about a 30 hour period, flooding was limited to low-lying and poor drainage locations mainly during the day on the 2nd. Storm totals included 2.34 inches in Fricks, 2.11 inches in Doylestown and 1.85 inches in Sellersville (all in Bucks County), 1.8 inches in Tobyhanna (Monroe County), 1.77 inches at the Lehigh Valley International Airport, 1.69 inches in Green Lane (Montgomery County), 1.68 inches in Lehighton (Carbon County), 1.64 inches in Reading (Berks County), 1.48 inches in Crum Creek (Delaware County) and 1.22 inches at the Northeast Philadelphia Airport. |
| year | 1,997 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine