The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Debris Flow |
|---|---|
| NOAA NCEI event IDncei_event_id | 555,241 |
| Episode IDepisode_id | 92,618 |
| Begin UTCbegin_utc | 2015-03-12T16:00:00+00:00 |
| End UTCend_utc | 2015-03-13T10:00:00+00:00 |
| Statestate | WEST VIRGINIA |
| County/zone typecz_type | C |
| County/zone namecz_name | KANAWHA |
| Latitudelat | 38.369 |
| Longitudelon | -81.602 |
| End latitudeend_lat | 38.368 |
| End longitudeend_lon | -81.601 |
| Flood causeflood_cause | Heavy Rain / Snow Melt |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 1.00M |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | NWS Storm Survey |
| Episode narrativeepisode_narrative | A large land slide occurred on the 12th at the end of the main runway at Yeager Airport. The slide was part of a large man-made land fill project that extended the hill side. That project was completed in 2007. The vertical rise of that land fill was about 240 feet. The extension was for a safety system at the end of a runway at Yeager Airport. ||The huge land slide reached the hollow below. It engulfed Keystone Drive, 2 houses and a church. Eventually, the slide blocked the creek called Elk Two Mile. The creek was swollen from recent rain and snow melt, but was not flooding prior to the slide. The water backed up behind the slide and flooded 9 homes along Keystone Drive during the day on the 13th. Many of those home had already been evacuated because of the land slide. The water reached its peak before 1000E on the 13th. Contractors dug a diversion channel around the slide to allow Elk Two Mile to drain. ||Meanwhile, a warm front brought more rain back to West Virginia during the late afternoon and evening on the 13th. The additional rain did not cause any more major problems. |
| Event narrativeevent_narrative | A man-made extension to a steep hill side was constructed and finished back in 2007. It was located at the end of the main runway at Yeager Airport. The large land fill allowed space for an engineered material arresting system for airplane safety. ||A huge section of that steep hill side came sliding down just after 11000E on the 12th. Through the night and into the early morning hours of the 13th, the slide continued to fan out in the hollow below. A church and 2 houses were destroyed by the slide. Power lines and poles were also destroyed. |
| Yearyear | 2,015 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine