The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Heavy Rain |
|---|---|
| NOAA NCEI event IDncei_event_id | 5,521,782 |
| Episode IDepisode_id | 1,215,276 |
| Begin UTCbegin_utc | 2006-08-30T05:00:00+00:00 |
| End UTCend_utc | 2006-09-01T04:59:00+00:00 |
| Statestate | FLORIDA |
| County/zone typecz_type | C |
| County/zone namecz_name | FLAGLER |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Weather forecast office sourcewfo_source | EMERGENCY MANAGER |
| Episode narrativeepisode_narrative | Emergency Management relayed the following rainfall reports from throughout the county. Rainfall was from Tropical Storm Ernesto. Amount/Location/2.50"/Flagler EOC in Bunnell2.50"/North Seminole Woods3.25"/Quail Hollow Z Section1.00"/Daytona North3.00"/CR 65 West County2.60"/Palm Coast Fire Station 211.64"/Flagler Beach2.25"/Flagler Airport2.50"/Ag Center in Espanola1.00"/Cody's Corner1.75"/Flagler Beach Station 112.60"/South Seminole Woods2.12"/Water Plant Utility Drive |
| Yearyear | 2,006 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine