The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Heavy Rain |
|---|---|
| NOAA NCEI event IDncei_event_id | 551,766 |
| Episode IDepisode_id | 92,096 |
| Begin UTCbegin_utc | 2015-01-11T15:47:00+00:00 |
| End UTCend_utc | 2015-01-11T23:22:00+00:00 |
| Statestate | NEVADA |
| County/zone typecz_type | C |
| County/zone namecz_name | CLARK |
| Latitudelat | 36.080 |
| Longitudelon | -115.150 |
| End latitudeend_lat | 36.080 |
| End longitudeend_lon | -115.150 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 43 |
| Damage propertydamage_property | 500.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Newspaper |
| Episode narrativeepisode_narrative | An unseasonably warm Pacific storm system brought rain to the Mojave Desert. |
| Event narrativeevent_narrative | McCarran Airport in Las Vegas measured 0.46 inch of rain, breaking the daily rainfall record. Law enforcement responded to 143 vehicle crashes, resulting in 43 (indirect) injuries. A total of 5000 customers also lost power. |
| Yearyear | 2,015 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine