The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Heavy Rain |
|---|---|
| NOAA NCEI event IDncei_event_id | 551,375 |
| Episode IDepisode_id | 92,028 |
| Begin UTCbegin_utc | 2015-01-11T15:00:00+00:00 |
| End UTCend_utc | 2015-01-11T19:00:00+00:00 |
| Statestate | CALIFORNIA |
| County/zone typecz_type | C |
| County/zone namecz_name | KERN |
| Latitudelat | 35.670 |
| Longitudelon | -118.060 |
| End latitudeend_lat | 35.670 |
| End longitudeend_lon | -118.060 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Law Enforcement |
| Episode narrativeepisode_narrative | A series of disturbances moved into Southern California on January 10 and 11, 2015, and brushed across Kern county and the Tulare county portion of the Sierra Nevada. Only light precipitation occurred on January 10, but the system that moved through on the 11th was stronger and produced locally heavy rain. This resulted in some street flooding in the Bakersfield area along with some rock slides along Highway 178 in the Kern county mountains, and along Redrock-Randsburg Road in the Kern county desert. |
| Event narrativeevent_narrative | Heavy rain contributed to rocks sliding across the roadway. |
| Yearyear | 2,015 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine