The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Heavy Rain |
|---|---|
| NOAA NCEI event IDncei_event_id | 5,509,836 |
| Episode IDepisode_id | 1,210,649 |
| Begin UTCbegin_utc | 2006-05-21T22:00:00+00:00 |
| End UTCend_utc | 2006-05-22T09:00:00+00:00 |
| Statestate | CALIFORNIA |
| County/zone typecz_type | C |
| County/zone namecz_name | MARIPOSA |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Weather forecast office sourcewfo_source | OFFICIAL NWS OBS. |
| Episode narrativeepisode_narrative | Heavy rain through high elevations onto saturated soils from the Spring snowmelt in the Southern Sierra Nevada led to a dramatic spike in the Merced River height in Yosemite Valley late on the 21st through the morning of the 22nd. In the S.Sierra Nevada Cedar Grove reported 1.29" of rain, Wishon Dam 1.33", Huntington Lake 1.44", Nature Point 1.96", Chilkoot 1.56" Telegraph Hill 2.84", Black Springs 2.38" and Huysink 1.80", and Yosemite Valley 0.86". Just north of Yosemite in Tuolumne County, Mt. Elizabeth reported 3.35" of rain from the event. The Merced River climbed quickly from a low diurnal point of 8.7 feet as measured at Pohono Bridge at 1400 PST on the 21st to a peak of 10.7 feet at 0030 PST on the 22nd. The normal diurnal river fluctuation is only about 1 foot. While the river did surpass the flood stage of 10.0 feet, minimal damage was done in the Yosemite Valley area in this post-1997 flood-of-record event. The heavy rainfall ending on the 22nd and subsequent flooding on the Merced River ended the Spring 2006 snowmelt threat. |
| Yearyear | 2,006 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine