Magnitude
M0.6
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Heavy Rain |
|---|---|
| NOAA NCEI event IDncei_event_id | 5,489,171 |
| Episode IDepisode_id | 1,202,925 |
| Begin UTCbegin_utc | 2005-12-02T08:00:00+00:00 |
| End UTCend_utc | 2005-12-02T20:00:00+00:00 |
| Statestate | CALIFORNIA |
| County/zone typecz_type | C |
| County/zone namecz_name | KERN |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Weather forecast office sourcewfo_source | TRAINED SPOTTER |
| Episode narrativeepisode_narrative | While a couple of storm systems had brought a few inches of snow to the higher elevations of the Southern Sierra Nevada earlier in the cool season for Interior Central California, the first winter storm for the high elevations came on the 1st of December. Overnight new snow totals included 55" at Kaiser Point, 30" at Tuolumne Meadows, and 26" at Charlotte Lake. In the Tulare County Mountains, 24" of new snow fell at Crabtree Meadows. Precipitation totals included 2.51" at Mariposa, 3.61" at Yosemite, 4.56" at Bass Lake, 5.16" at Kaiser Point and Chilcoot Meadow, and Wishon Dam 5.26". The higher snow totals were the result of strong orographic influence in the southwest wind flow aloft. While the Central San Joaquin Valley had only minor amounts of rainfall of less than 0.10" in the frontal passage, the Southern San Joaquin Valley locally accumulated substantial amounts: Lemoore 0.30" and a spotter in Bakersfield reported 0.60" before the rain ceased. |
| Yearyear | 2,005 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine