The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Heavy Rain |
|---|---|
| NOAA NCEI event IDncei_event_id | 538,605 |
| Episode IDepisode_id | 89,421 |
| Begin UTCbegin_utc | 2014-08-15T18:20:00+00:00 |
| End UTCend_utc | 2014-08-15T18:40:00+00:00 |
| Statestate | MONTANA |
| County/zone typecz_type | C |
| County/zone namecz_name | POWELL |
| Latitudelat | 46.400 |
| Longitudelon | -112.741 |
| End latitudeend_lat | 46.400 |
| End longitudeend_lon | -112.741 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Trained Spotter |
| Episode narrativeepisode_narrative | Several upper level waves moved from south to north during the day around an upper level low that was centered between central Washington and Oregon. One of these impulses initiated thunderstorms across southwest Montana and brought hail and heavy rainfall especially to the Interstate 90 corridor between Garrison and Butte. |
| Event narrativeevent_narrative | A trained spotter measured 0.80 of rainfall in 20 minutes due to a thunderstorm. |
| Yearyear | 2,014 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine