The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Heavy Rain |
|---|---|
| NOAA NCEI event IDncei_event_id | 537,872 |
| Episode IDepisode_id | 89,283 |
| Begin UTCbegin_utc | 2014-07-25T22:30:00+00:00 |
| End UTCend_utc | 2014-07-26T00:30:00+00:00 |
| Statestate | ARIZONA |
| County/zone typecz_type | C |
| County/zone namecz_name | YAVAPAI |
| Latitudelat | 34.516 |
| Longitudelon | -112.353 |
| End latitudeend_lat | 34.752 |
| End longitudeend_lon | -112.544 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Law Enforcement |
| Episode narrativeepisode_narrative | Thunderstorms hit the Prescott area with heavy rain, hail, and nuisance flooding. |
| Event narrativeevent_narrative | Thunderstorms produced between 1.42 and 2.42 inches of rain over an hour and a half across the Prescott area (between 330 PM MST and 500 PM MST). Up to 2.60 inches of rain fell over a 6 hour period. This produced nuisance flooding in low water crossings from Williamson Valley to Groom Greek and in Granite Creek Park. Penny (3/4 inch diameter) hail was reported at 341 PM on the western side of Prescott. |
| Yearyear | 2,014 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine