The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| event_type | Heavy Rain |
|---|---|
| ncei_event_id | 5,324,663 |
| episode_id | 1,146,368 |
| begin_utc | 2002-12-14T02:00:00+00:00 |
| end_utc | 2002-12-17T12:00:00+00:00 |
| state | CALIFORNIA |
| cz_type | C |
| cz_name | MERCED |
| deaths_direct | 0 |
| deaths_indirect | 0 |
| injuries_direct | 0 |
| injuries_indirect | 0 |
| wfo_source | NEWSPAPER |
| episode_narrative | From low-topped convection, a short duration tornado touched down northwest of Merced California on the 16th and had a discernible damage track of 1.25 miles. The tornado dissipated but the parent cell...after a distance of about 3 miles...generated another weak tornado (with a noticable condensation funnel). This tornado was reported to have traveled about one mile over pasture land before dissipating. At its most intense, this cell spawned F1 Tornado damage for 3/8-mile when it lifted a roof from a house and carport and caused damage to various light structures along its path. There were no injuries or fatalities despite residents at home when the roof lifted from a house along Highway 59 near mid-day. Additionally, locally heavy rain occurred over a 3-day period accumulating a 1.87" precipitation total causing local urban flooding problems due to clogged storm drains in the city of Merced (16th Street west of 'V' and 18th and Canal Streets). |
| year | 2,002 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine