The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Heavy Rain |
|---|---|
| NOAA NCEI event IDncei_event_id | 528,332 |
| Episode IDepisode_id | 87,465 |
| Begin UTCbegin_utc | 2014-08-18T12:00:00+00:00 |
| End UTCend_utc | 2014-08-18T12:00:00+00:00 |
| Statestate | MINNESOTA |
| County/zone typecz_type | C |
| County/zone namecz_name | GOODHUE |
| Latitudelat | 44.580 |
| Longitudelon | -92.690 |
| End latitudeend_lat | 44.580 |
| End longitudeend_lon | -92.690 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Trained Spotter |
| Episode narrativeepisode_narrative | During the late afternoon and early evening of Sunday, August, 17th, several waves of thunderstorms moved across southern Dakota and northern Goodhue County. Rainfall was excessive with a report of five inches near Hampton in less than 2 hours. The worst areas were along the Cannon River northeast of Cannon Falls. The Miesville Ravine County Park had damage to their trail road. Downstream from Miesville Ravine County Park, where the Cannon River meets a local creek, the Sunset Trail was underwater for a period of time. |
| Event narrativeevent_narrative | A measured rainfall report of 3.10 inches fell east of Welch in the last 24 hours. |
| Yearyear | 2,014 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine