The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| event_type | Heavy Rain |
|---|---|
| ncei_event_id | 5,173,844 |
| episode_id | 1,101,311 |
| begin_utc | 2000-08-06T15:00:00+00:00 |
| end_utc | 2000-08-06T19:00:00+00:00 |
| state | WEST VIRGINIA |
| cz_type | C |
| cz_name | MORGAN |
| deaths_direct | 0 |
| deaths_indirect | 0 |
| injuries_direct | 0 |
| injuries_indirect | 0 |
| wfo_source | TRAINED SPOTTER |
| episode_narrative | An area of thunderstorms remained fairly stationary over the eastern panhandle during the late morning and early afternoon of the 6th. In Mineral County, flash flooding was reported after 2.50 inches of rain fell in Headsville, 2.48 inches fell in Keyser, and 1.58 inches fell at Pinnacle Lookout. In Piedmont, Lyons and Second Streets were flooded. In Keyser, Route 220, the low water bridge on Dan's Run Road, and a temporary bridge on Patterson Creek Road just off Route 28 were closed by high water. In Morgan County, 1.50 inches fell in Cacapon Park. In Hardy County, 1.60 inches was recorded in Wardensville. In Hampshire County, 1.86 inches of rain fell in Romney. |
| year | 2,000 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine