The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| event_type | Heavy Rain |
|---|---|
| ncei_event_id | 5,172,106 |
| episode_id | 1,102,524 |
| begin_utc | 2000-08-29T13:30:00+00:00 |
| end_utc | 2000-08-29T18:00:00+00:00 |
| state | ARIZONA |
| cz_type | C |
| cz_name | YAVAPAI |
| deaths_direct | 0 |
| deaths_indirect | 0 |
| injuries_direct | 0 |
| injuries_indirect | 0 |
| wfo_source | EMERGENCY MANAGER |
| episode_narrative | Heavy rain began falling in southwestern Yavapai County at around 630 AM. Upto three inches of rain were reported by 1100 AM. (Three inches of rain fell in Yarnell, 1.5 inches in Bagdad and 1 inch in Kirkland.) Highway 71 was closed from the town Agila to Congress because of flooding. There was a rain caused rock slide reported on Highway 89 near Yarnell. |
| year | 2,000 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine