The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| event_type | Heavy Rain |
|---|---|
| ncei_event_id | 5,164,289 |
| episode_id | 1,099,063 |
| begin_utc | 2000-07-16T18:00:00+00:00 |
| end_utc | 2000-07-16T20:00:00+00:00 |
| state | MARYLAND |
| cz_type | C |
| cz_name | CALVERT |
| deaths_direct | 0 |
| deaths_indirect | 0 |
| injuries_direct | 0 |
| injuries_indirect | 0 |
| wfo_source | TRAINED SPOTTER |
| episode_narrative | Scattered thunderstorms that produced winds in excess of 55 MPH, heavy rainfall, large hail, and frequent lightning moved across Maryland during the morning and afternoon of the 16th. In St. Mary's County, a fire started by lightning heavily damaged a home in Hollywood. Marble sized hail fell in Leonardtown and pea sized hail fell in California and Tall Timbers where a total of 2.46 inches of rain fell. In Prince George's County, dime to quarter sized hail fell in Bowie and Mayo and pea sized hail fell in Lanham. Trees were downed in Bowie. In Anne Arundel County, trees and power lines were downed. Quarter sized hail fell on Route 2 south of Annapolis. In Calvert County, trees and power lines were downed in Dunkirk and Chaneyville. A total of 3.20 inches of rain fell in Huntingtown where pea to nickel sized hail was reported. Pea sized hail also fell in Owens, Dunkirk, and Chesapeake Beach. Winds estimated at 50 MPH were also reported in Chesapeake Beach. In Baltimore County, 1.50 inches of rain fell at Lake Roland. Large trees were downed between Reistertown and Cockeysville and heavy downpours flooded roads in Towson and Parkville. In Frederick County, quarter sized hail destroyed a cornfield in Thurmont and a car was hit by lightning but no one was injured. |
| year | 2,000 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine