The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Heavy Rain |
|---|---|
| NOAA NCEI event IDncei_event_id | 508,503 |
| Episode IDepisode_id | 84,233 |
| Begin UTCbegin_utc | 2014-05-14T15:20:00+00:00 |
| End UTCend_utc | 2014-05-15T15:20:00+00:00 |
| Statestate | FLORIDA |
| County/zone typecz_type | C |
| County/zone namecz_name | HAMILTON |
| Latitudelat | 30.340 |
| Longitudelon | -82.760 |
| End latitudeend_lat | 30.340 |
| End longitudeend_lon | -82.760 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Weather forecast office sourcewfo_source | CoCoRaHS |
| Episode narrativeepisode_narrative | A pre-frontal squall in and mesolow tracked across southeast Georgia and northeast Florida in several waters of convection through the day. High instability was present, with upper level forcing in place ahead of a long wave trough. The tornado was a associated with the core of a mesolow that tracked ENE inland from the Gulf Coast and over Columbia county and NE over Charlton County. Very heavy rainfall of 4-6 inches occurred over 24 hours with hourly rainfall rates of 2-3 inches in some locations. |
| Event narrativeevent_narrative | An observer measured 4.92 inches in 24 hours. |
| Yearyear | 2,014 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine