The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Heavy Rain |
|---|---|
| NOAA NCEI event IDncei_event_id | 494,403 |
| Episode IDepisode_id | 82,174 |
| Begin UTCbegin_utc | 2014-02-16T20:00:00+00:00 |
| End UTCend_utc | 2014-02-16T22:07:00+00:00 |
| Statestate | HAWAII |
| County/zone typecz_type | C |
| County/zone namecz_name | KAUAI |
| Latitudelat | 21.982 |
| Longitudelon | -159.727 |
| End latitudeend_lat | 22.161 |
| End longitudeend_lon | -159.315 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Official NWS Observations |
| Episode narrativeepisode_narrative | A surface low and upper trough west of the isles caused instability over the western parts of Hawaii. Heavy rain and flash flooding then occurred over the Garden Isle of Kauai. No injuries were reported. The costs of any property damage were not available. |
| Event narrativeevent_narrative | Kamalu and Keapana roads closed for a time in Kapaa because of ponding. |
| Yearyear | 2,014 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine