The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Heavy Rain |
|---|---|
| NOAA NCEI event IDncei_event_id | 470,644 |
| Episode IDepisode_id | 78,165 |
| Begin UTCbegin_utc | 2013-08-29T22:00:00+00:00 |
| End UTCend_utc | 2013-08-30T03:45:00+00:00 |
| Statestate | WISCONSIN |
| County/zone typecz_type | C |
| County/zone namecz_name | ONEIDA |
| Latitudelat | 45.630 |
| Longitudelon | -89.410 |
| End latitudeend_lat | 45.630 |
| End longitudeend_lon | -89.410 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 2.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Public |
| Episode narrativeepisode_narrative | An upper-level trough combined with a warm, unstable air mass and led to the development of a series of thunderstorms across northeast Wisconsin. Trees were knocked down by strong thunderstorm winds in several locations. Rainfall amounts ranged from 1 to 4 inches over parts of northern Wisconsin which caused localized flooding. |
| Event narrativeevent_narrative | The public reported an estimated 4 inches of rain in the Rhinelander area. There was standing water in a basement in the town of Pelican, on the east side of Rhinelander. |
| Yearyear | 2,013 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine