The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Debris Flow |
|---|---|
| NOAA NCEI event IDncei_event_id | 467,278 |
| Episode IDepisode_id | 77,438 |
| Begin UTCbegin_utc | 2013-07-02T23:35:00+00:00 |
| End UTCend_utc | 2013-07-02T23:35:00+00:00 |
| Statestate | CALIFORNIA |
| County/zone typecz_type | C |
| County/zone namecz_name | NEVADA |
| Latitudelat | 39.439 |
| Longitudelon | -120.021 |
| End latitudeend_lat | 39.439 |
| End longitudeend_lon | -120.020 |
| Flood causeflood_cause | Heavy Rain |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 50.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Department of Highways |
| Episode narrativeepisode_narrative | Hot temperatures and plenty of moisture combined to bring strong thunderstorms with hail and heavy rain on the 2nd and 3rd. A slow-moving thunderstorm with very heavy rain was responsible for a large debris flow onto Interstate 80 which closed the freeway on the 2nd. |
| Event narrativeevent_narrative | Heavy rain on steep terrain caused a debris flow which covered around a 300 foot portion of Interstate 80 on the westbound side with up to 8 inches of mud and debris. The interstate was closed for about 30 minutes on the eastbound side and several hours on the westbound side. At least 6 weeks of rehabilitation to prevent further debris flows was required on the shoulder and steep terrain near the freeway. |
| Yearyear | 2,013 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine