The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Heavy Rain |
|---|---|
| NOAA NCEI event IDncei_event_id | 463,716 |
| Episode IDepisode_id | 76,134 |
| Begin UTCbegin_utc | 2013-07-01T14:00:00+00:00 |
| End UTCend_utc | 2013-07-02T05:00:00+00:00 |
| Statestate | ILLINOIS |
| County/zone typecz_type | C |
| County/zone namecz_name | EDWARDS |
| Latitudelat | 38.380 |
| Longitudelon | -88.050 |
| End latitudeend_lat | 38.380 |
| End longitudeend_lon | -88.050 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Trained Spotter |
| Episode narrativeepisode_narrative | A few mini-supercells occurred beneath a 500 mb low centered over the Lower Ohio Valley. A surface trough axis extended from central Kentucky southward. A moist low level air mass combined with diurnal heating resulted in scattered thunderstorms. A few of these storms were mini-supercells, including one cell that produced a weak tornado. A larger cluster of showers and thunderstorms remained nearly stationary for several hours, producing locally very heavy rainfall amounts over four inches. |
| Event narrativeevent_narrative | A trained spotter reported 4.04 inches of rain fell during the day and early evening. Storm total rainfall of 4.90 inches was reported by the general public. County Road 1300 North was flooded by the West Village Creek. |
| Yearyear | 2,013 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine