The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Heavy Rain |
|---|---|
| NOAA NCEI event IDncei_event_id | 459,602 |
| Episode IDepisode_id | 76,220 |
| Begin UTCbegin_utc | 2013-08-11T04:30:00+00:00 |
| End UTCend_utc | 2013-08-11T15:00:00+00:00 |
| Statestate | NEW MEXICO |
| County/zone typecz_type | C |
| County/zone namecz_name | ROOSEVELT |
| Latitudelat | 33.746 |
| Longitudelon | -103.293 |
| End latitudeend_lat | 33.746 |
| End longitudeend_lon | -103.293 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Trained Spotter |
| Episode narrativeepisode_narrative | A complex of thunderstorms that remained stationary over southeastern Roosevelt County produced very heavy rainfall during the very early morning hours of August 11th. After an initial round of heavy rainfall diminished another series of storms set up over the area during the predawn hours resulting in radar-derived precipitation amounts between 5 and 8 inches. Observers in the area verified extremely heavy rainfall amounts of 3 to 5 inches. Later this same day, a stationary complex of thunderstorms near Luna produced flash flooding in ditches, creeks, and drainages leading into the San Francisco River. |
| Event narrativeevent_narrative | Spotter reported 5.10 inches of rainfall 7 miles south southeast of Pep. |
| Yearyear | 2,013 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine