The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Heavy Rain |
|---|---|
| NOAA NCEI event IDncei_event_id | 417,762 |
| Episode IDepisode_id | 69,615 |
| Begin UTCbegin_utc | 2012-10-28T02:02:00+00:00 |
| End UTCend_utc | 2012-10-29T02:02:00+00:00 |
| Statestate | IDAHO |
| County/zone typecz_type | C |
| County/zone namecz_name | ADAMS |
| Latitudelat | 44.897 |
| Longitudelon | -116.439 |
| End latitudeend_lat | 44.897 |
| End longitudeend_lon | -116.439 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Trained Spotter |
| Episode narrativeepisode_narrative | Moist northwest flow brought a long duration rain event to the Wallowa Mountains of Northeastern Oregon and the West Central Mountains of Idaho. Small streams and main stem rivers in the area responded with moderate rises, but no flooding was observed. |
| Event narrativeevent_narrative | A long duration rain occured in the head waters of the Weiser River in Adams County with a trained spotter measuring 0.95 inches. |
| Yearyear | 2,012 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine