The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Heavy Rain |
|---|---|
| NOAA NCEI event IDncei_event_id | 399,856 |
| Episode IDepisode_id | 66,653 |
| Begin UTCbegin_utc | 2012-08-09T20:30:00+00:00 |
| End UTCend_utc | 2012-08-09T23:00:00+00:00 |
| Statestate | CALIFORNIA |
| County/zone typecz_type | C |
| County/zone namecz_name | SAN BERNARDINO |
| Latitudelat | 34.200 |
| Longitudelon | -117.100 |
| End latitudeend_lat | 34.200 |
| End longitudeend_lon | -117.100 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Mesonet |
| Episode narrativeepisode_narrative | Deep monsoonal moisture rotated around a large area of upper-level high pressure to initiate thunderstorms, mainly over the San Bernardino County mountains and upper deserts. These storms produced very heavy rainfall, leading to flooding in the areas of Wrightwood in the mountains and Victorville in the upper desert. Hail less than one inch was also observed with a few of the storms. |
| Event narrativeevent_narrative | The Running Springs mesonet station recorded 2.69 inches of rain, the bulk of which fell between 1254 and 1354 PST. |
| Yearyear | 2,012 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine