The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Heavy Rain |
|---|---|
| NOAA NCEI event IDncei_event_id | 357,083 |
| Episode IDepisode_id | 59,812 |
| Begin UTCbegin_utc | 2012-01-26T21:00:00+00:00 |
| End UTCend_utc | 2012-01-27T02:00:00+00:00 |
| Statestate | KENTUCKY |
| County/zone typecz_type | C |
| County/zone namecz_name | MUHLENBERG |
| Latitudelat | 37.070 |
| Longitudelon | -87 |
| End latitudeend_lat | 37.200 |
| End longitudeend_lon | -87.180 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Trained Spotter |
| Episode narrativeepisode_narrative | A deepening low pressure center moved northeast from eastern Arkansas to central Kentucky. This system brought heavy rain to parts of western Kentucky. |
| Event narrativeevent_narrative | Standing water was observed in yards and farmland. Around Dunmor and Penrod, water covered parts of U.S. Highway 431 and Kentucky 949. No road closures were reported. Rainfall rates were around one-quarter inch per hour on saturated ground. |
| Yearyear | 2,012 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine