The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Heavy Rain |
|---|---|
| NOAA NCEI event IDncei_event_id | 343,460 |
| Episode IDepisode_id | 57,296 |
| Begin UTCbegin_utc | 2011-10-18T13:00:00+00:00 |
| End UTCend_utc | 2011-10-20T00:00:00+00:00 |
| Statestate | OHIO |
| County/zone typecz_type | C |
| County/zone namecz_name | WASHINGTON |
| Latitudelat | 39.550 |
| Longitudelon | -81.630 |
| End latitudeend_lat | 39.380 |
| End longitudeend_lon | -81.680 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | COOP Observer |
| Episode narrativeepisode_narrative | A strengthening surface and mid level low pressure system to the south caused a long duration rain event on the 19th. The heaviest rain rates occurred during the afternoon hours. Total rain amounts of 1.75 to 2.5 inches fell in 24 to 36 hours. Strong rises occurred on the streams and even the Hocking and Shade Rivers. Toward the end of the event, ponding of water occurred along secondary roads due to poor drainage. No significant flooding took place. |
| Yearyear | 2,011 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine