The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Heavy Rain |
|---|---|
| NOAA NCEI event IDncei_event_id | 318,186 |
| Episode IDepisode_id | 50,464 |
| Begin UTCbegin_utc | 2011-05-19T12:00:00+00:00 |
| End UTCend_utc | 2011-05-20T12:00:00+00:00 |
| Statestate | KANSAS |
| County/zone typecz_type | C |
| County/zone namecz_name | MITCHELL |
| Latitudelat | 39.362 |
| Longitudelon | -98.062 |
| End latitudeend_lat | 39.362 |
| End longitudeend_lon | -98.062 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Mesonet |
| Episode narrativeepisode_narrative | Following a short stretch of dry days centered around mid-month, an abrupt transition to a very wet and stormy 24-hour period commenced in North Central Kansas during the early morning hours of Thursday the 19th, followed by a separate, more significant event focused from the evening of the 19th into the early morning hours of the 20th. Although heavy rainfall and flooding was the main story, a brief EF0 tornado touched down on the edge of the Natoma city limits in Osborne County during the evening, with minor damage reported.||The initial wave of strong storms early on the 19th blossomed shortly after midnight CDT, lifting north across the six-county area before moving out or weakening by 5 AM CDT. These storms formed within a classic nocturnal low level jet axis, in an environment featuring up to around 1500 J/kg most-unstable CAPE. Locally brief, but heavy downpours were the main result of these storms, along with a lone report of penny size hail in Osborne. ||Following a break in the action that lasted most of the day, the mid-afternoon through overnight hours featured more significant rounds of strong to severe storms, which formed along and just north of a well-defined east-west oriented surface warm front. By mid afternoon, the mesoscale environment along the warm front had become quite supportive of severe weather, featuring around 1500 J/kg mixed-layer CAPE, 50-60 knots of deep-layer vertical wind shear, and 0-1 kilometer low-level shear of 20-30 knots. The first round of afternoon and evening storms affected locations mainly along and east of Highway 281 during the 4 PM to 730 PM CDT time frame. Despite the favorable proximity of the warm front, no tornadoes occurred with this initial round of afternoon storms despite the presence of an organized supercell in southern Osborne County. ||The second round of strong to severe storms affected the area primarily between 8 PM and 1 AM CDT, before finally starting to exit east out of Jewell and Mitchell Counties. Other than the brief tornado at Natoma, additional heavy rainfall was the primary impact during this time. By daylight on the 20th, 24-hour rainfall totals of 2-4 inches were common across Smith, Osborne, Jewell and Mitchell Counties. A few of the highest measured rainfall amounts included 4.17 inches in southern Mitchell County, and 3.33 inches in Smith Center. Extensive lowland and small creek flooding resulted from this soaking, along with river flooding on the North Fork Solomon at Portis, and White Rock Creek near Burr Oak. The gauge at Portis crested 5.37 feet above flood stage on the evening of the 20th. |
| Event narrativeevent_narrative | Storm total rainfall of 3.17 inches was reported by a CoCoRaHs observer. |
| Yearyear | 2,011 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine