The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Heavy Rain |
|---|---|
| NOAA NCEI event IDncei_event_id | 252,466 |
| Episode IDepisode_id | 43,255 |
| Begin UTCbegin_utc | 2010-08-13T23:00:00+00:00 |
| End UTCend_utc | 2010-08-13T23:01:00+00:00 |
| Statestate | SOUTH CAROLINA |
| County/zone typecz_type | C |
| County/zone namecz_name | CHARLESTON |
| Latitudelat | 32.950 |
| Longitudelon | -80.040 |
| End latitudeend_lat | 32.950 |
| End longitudeend_lon | -80.040 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 1 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 10.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Broadcast Media |
| Episode narrativeepisode_narrative | A hot and humid air mass created surface based CAPE values near 4500 J/kg and lifted indices near -8 during peak heating hours. Thunderstorms initiated during the evening hours as a stationary front just to the north of the county warning area interacted with a sea breeze. Numerous outflow boundaries from initial thunderstorm activity produced additional thunderstorms through the early overnight hours. Some thunderstorms produced damaging winds and heavy rainfall. |
| Event narrativeevent_narrative | Local media reported a 73 year old woman drowned after she drove off a parking lot into a retention pond. Witnesses say she could not see the sharp drop-off from the parking lot to the retention pond due to heavy rain at the time. The woman was transported to Roper Hospital where she was pronounced dead due to drowning. |
| Yearyear | 2,010 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine