The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Heavy Rain |
|---|---|
| NOAA NCEI event IDncei_event_id | 228,641 |
| Episode IDepisode_id | 39,342 |
| Begin UTCbegin_utc | 2010-06-11T18:50:00+00:00 |
| End UTCend_utc | 2010-06-11T19:20:00+00:00 |
| Statestate | KENTUCKY |
| County/zone typecz_type | C |
| County/zone namecz_name | ROCKCASTLE |
| Latitudelat | 37.400 |
| Longitudelon | -84.420 |
| End latitudeend_lat | 37.400 |
| End longitudeend_lon | -84.420 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Trained Spotter |
| Episode narrativeepisode_narrative | Isolated strong thunderstorms produce heavy rainfall and subsevere hail across portions of Pike, Rockcastle, and Leslie counties during the afternoon and evening hours of June 11th. |
| Event narrativeevent_narrative | One inch of rain fell in Brodhead in over a 30 minute period. |
| Yearyear | 2,010 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine