The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Heavy Rain |
|---|---|
| NOAA NCEI event IDncei_event_id | 19,467 |
| Episode IDepisode_id | 3,563 |
| Begin UTCbegin_utc | 2007-03-22T21:00:00+00:00 |
| End UTCend_utc | 2007-03-22T21:30:00+00:00 |
| Statestate | ARIZONA |
| County/zone typecz_type | C |
| County/zone namecz_name | MARICOPA |
| Latitudelat | 33.306 |
| Longitudelon | -112.070 |
| End latitudeend_lat | 33.420 |
| End longitudeend_lon | -111.820 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Trained Spotter |
| Episode narrativeepisode_narrative | A slow-moving low pressure system off the coast of Baja California forced considerable moisture into Southwest and South-Central Arizona. Brief heavy rainfall, hail, and locally strong winds affected some desert areas.|Flight delays and cancellations were reported at Phoenix Sky Harbor airport, and about 3,000 SRP customers were left without power as thunderstorms moved across the Phoenix area. |
| Event narrativeevent_narrative | Torrential downpour in Ahwatukee left 1.5 inches in just 30 minutes. Other areas around Phoenix also had very heavy rains. |
| Yearyear | 2,007 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine