The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Heavy Rain |
|---|---|
| NOAA NCEI event IDncei_event_id | 193,122 |
| Episode IDepisode_id | 33,148 |
| Begin UTCbegin_utc | 2009-09-26T06:00:00+00:00 |
| End UTCend_utc | 2009-09-26T23:00:00+00:00 |
| Statestate | WEST VIRGINIA |
| County/zone typecz_type | C |
| County/zone namecz_name | KANAWHA |
| Latitudelat | 38.319 |
| Longitudelon | -81.870 |
| End latitudeend_lat | 38.396 |
| End longitudeend_lon | -81.471 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Newspaper |
| Episode narrativeepisode_narrative | A prolong steady rain resulted in rain amounts on either side of 2 inches. No significant flooding occurred due to the previous dry conditions and the lack of excessive rainfall rates. |
| Event narrativeevent_narrative | Despite no significant flooding, Indian Creek and Flatwood Run near Pinch were around bankfull during the afternoon. This helped water to pond in a poor drainage area around the intersection of the Pinch and Quick Roads. This included the parking lot of a convenience store. |
| Yearyear | 2,009 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine