The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Heavy Rain |
|---|---|
| NOAA NCEI event IDncei_event_id | 188,164 |
| Episode IDepisode_id | 32,092 |
| Begin UTCbegin_utc | 2009-07-01T22:57:00+00:00 |
| End UTCend_utc | 2009-07-01T22:57:00+00:00 |
| Statestate | NEW YORK |
| County/zone typecz_type | C |
| County/zone namecz_name | PUTNAM |
| Latitudelat | 41.336 |
| Longitudelon | -73.864 |
| End latitudeend_lat | 41.336 |
| End longitudeend_lon | -73.864 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 1.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Law Enforcement |
| Episode narrativeepisode_narrative | An occluded front coupled with shortwave energy moving through associated with a vigorous upper low over the Great Lakes, combined to produce an isolated severe thunderstorm over northern portions of the Lower Hudson Valley. |
| Event narrativeevent_narrative | A tree was downed due to a combination of heavy rainfall and sub-severe winds on Peekskill Hallow Road. |
| Yearyear | 2,009 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine