The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Heavy Rain |
|---|---|
| NOAA NCEI event IDncei_event_id | 183,489 |
| Episode IDepisode_id | 28,338 |
| Begin UTCbegin_utc | 2009-06-16T05:02:00+00:00 |
| End UTCend_utc | 2009-06-16T07:02:00+00:00 |
| Statestate | KANSAS |
| County/zone typecz_type | C |
| County/zone namecz_name | RICE |
| Latitudelat | 38.400 |
| Longitudelon | -98.010 |
| End latitudeend_lat | 38.400 |
| End longitudeend_lon | -98.010 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Weather forecast office sourcewfo_source | Trained Spotter |
| Episode narrativeepisode_narrative | A significant severe weather episode developed across portions of Kansas on the evening of June 15th, 2009, into the early morning hours of June 16th. Supercells developed in the warm sector across South Central and Central Kansas as a warm front moved to the north into northern Kansas. This event was highlighted by several tornado touchdowns across Butler County, Kansas, that fortunately produced little damage. The storms eventually turned into prolific wind damage producers as the overnight continued, as the high precipitation supercells moved into Hutchinson and Wichita. This was the second time within a two week period (the other, June 7th, 2009) that Hutchinson received significant wind damage, with some areas getting hit from both storms. |
| Event narrativeevent_narrative | Trained spotter measured 3 inches of rainfall. |
| Yearyear | 2,009 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine