The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Heavy Rain |
|---|---|
| NOAA NCEI event IDncei_event_id | 174,173 |
| Episode IDepisode_id | 29,742 |
| Begin UTCbegin_utc | 2009-07-23T10:00:00+00:00 |
| End UTCend_utc | 2009-07-23T10:22:00+00:00 |
| Statestate | IOWA |
| County/zone typecz_type | C |
| County/zone namecz_name | LUCAS |
| Latitudelat | 41.020 |
| Longitudelon | -93.310 |
| End latitudeend_lat | 41.020 |
| End longitudeend_lon | -93.310 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Trained Spotter |
| Episode narrativeepisode_narrative | The thunderstorms that formed in the instability during the previous evening continued through the night as an elevated pulse type situation. Weak low pressure developed over southeast Iowa, giving a slight enhancement in the low level convergence during the predawn hours. One thunderstorm became severe as it passed southeast near Chariton in Lucas County. The cell dropped three quarter inch diameter hail as it moved through Charition. About 2 inches of rain fell in under one half hour as well, causing creeks to reach bankfull stage. The storm became severe in Appanoose County and dropped one inch diameter hail north of Plano. Hail fell west of Rathbun Lake and cut a three quarter mile wide swath. Damage was done to a pickup truck and crops were destroyed along the path. Hail accumulated to the point that hail was still on the ground 8 hours after the event. |
| Event narrativeevent_narrative | Two inches of rain fell in a short time causing smaller creeks to rise to bankfull. |
| Yearyear | 2,009 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine