The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Heavy Rain |
|---|---|
| NOAA NCEI event IDncei_event_id | 166,295 |
| Episode IDepisode_id | 28,285 |
| Begin UTCbegin_utc | 2009-05-09T06:00:00+00:00 |
| End UTCend_utc | 2009-05-09T12:00:00+00:00 |
| Statestate | KENTUCKY |
| County/zone typecz_type | C |
| County/zone namecz_name | CALDWELL |
| Latitudelat | 37.020 |
| Longitudelon | -87.760 |
| End latitudeend_lat | 37.020 |
| End longitudeend_lon | -87.760 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | COOP Observer |
| Episode narrativeepisode_narrative | A band of thunderstorms became stationary from west to east across the southern portion of western Kentucky. The storms were fed by a rather strong west-southwest low level jet up to 40 knots. A surface cold front became stationary across western Kentucky, providing a focus for the storms. Steering winds aloft were nearly parallel to the front. Excessive rainfall occurred in a few locations. |
| Event narrativeevent_narrative | The 24-hour rainfall total ending at 7 A.M. May 9th was 1.89 inches. |
| Yearyear | 2,009 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine