The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Debris Flow |
|---|---|
| NOAA NCEI event IDncei_event_id | 156,782 |
| Episode IDepisode_id | 26,760 |
| Begin UTCbegin_utc | 2009-03-30T10:35:00+00:00 |
| End UTCend_utc | 2009-03-30T13:35:00+00:00 |
| Statestate | WEST VIRGINIA |
| County/zone typecz_type | Z |
| County/zone namecz_name | KANAWHA |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 100.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Newspaper |
| Episode narrativeepisode_narrative | An abandoned underground mine in Coalburg Mountain near East Bank had filled with water. After a 4 day rainy period that saw 1.75 to 2 inches of rain fall, the mine blew out the side of the mountain during the predawn hours. Water gushed out of the mine and cascaded down the mountainside. Rocks and mud were picked up by the flowing current. Debris was deposited across roads and railroad tracks on the western end of the community. A parked dump truck was shoved over an embankment. A few homes were evacuated. Water and mud got into at least one garage and basement. Classes at East Bank Middle School were canceled. After a few hours, the water continued to drain, but with decreasing quantity. It took highway maintenance crews a week of work to reopen Route 61. |
| Yearyear | 2,009 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine